size chart
BOTTOMS
SIZE | S | M | L | C |
WAIST | 65-70 | 70-75 | 76-82 | 83-87 |
HIP | 91-95 | 97-101 | 102-105 | 107-111 |
EU | 34-36 | 36-38 | 38-40 | 40-42 |
TOPS
SIZE | S | M | L | C |
CUP | A-B | B-C | C-D-E | D-E-F |
BUST | 81-85 | 86-91 | 92-96 | 97-102 |
EU | 34-36 | 36-38 | 38-40 | 40-42 |
ONE PIECES
SIZE | S | M | L | C |
BUST | 84 | 89 | 94 | 99 |
UNDER- BUST | 74 | 79 | 84 | 89 |
WAIST | 69 | 74 | 79 | 84 |
HIP | 94 | 99 | 104 | 109 |